FUZZEKS [to Index]
The complete FDF-format example data file


region
     0    0
  1800    0
     0 1800
cuts
  1 0.75 0.5 0.25 0
parameters
  Cl_Concentration  
  Clay_Content      
  Hydraulic_conductivity  (log10)
  Water_table_depth
table
  X    Y  Water_table_depth Hydraulic_conductivity Clay_content Cl_concentration

 165 1630   3.9             0.000003000             12           20
 460 1690   4.0             0.000001000             13           30
 435 1500   4.5             0.000000600             17           40
 105 1265   4.5             0.000001000             15           40
 300 1080   5.0             0.000000400             17           75
 560 1240   5.4/0:4.4-6.4   0.7e-7/0:0.7e-8-0.7e-6  22/0:17-27   80/0:50-130
1010 1600   3.8             0.000000100             14           65
1400 1600   3.4             0.000000200             13           85
1350 1260   4.6             0.000000020             17          130
1510  950   5.2             0.000000300             14          175
1710  650   4.9             0.000003000             10          150
 540  530   4.2/0:3.6-4.9   0.000000700             10          145/0:95-195
 225  755   4.3             0.000000800             12           90
  70  590   3.6             0.000004000              8           70
 210  130   2.8             0.000010000              3           65
 435  130   3.0             0.000009000              4          100
 930   45   3.3/0:2.3-4.3   0.000010000              4          105/0:55-155
1010  275   4.1             0.000004000              8          160
1135  175   3.9             0.000007000              7          130
1185  360   4.5             0.000003000              9          170
1705  415   4.4             0.000007000              8          125
1625  160   3.8             0.000020000              5           85
 915 1270   5.4             0.000000008             22          101
1000 1165   5.7             0.000000002             21          130
 860 1100   6.2             0.000000007             21          130
1770 1545   2.9             0.000001000             10           85
1135 1070   5.8             0.000000020             18          155
 705  870   6.1             0.000000060             16          145
1190  750   6.0             0.000000400             14          220
1055  545   4.8             0.000000700             12          210
end