FUZZEKS [to Index]
Export of results as graphics or ASCII-file


Export result as graphics to the clipboard

Check the graphics in the 2-dimensional display as preparation: Letter the isolines as desired and give the lettering such a size that it looks good in the kriging window. The size of the lettering - relative to the distance of isolines - will be preserved.

Then select "Edit"/"Copy result to clipboard". The following dialog window will appear:

Enter the desired values (it is not possible to change the aspect ratio).
This is the size for the actual display. The complete bitmap that will be copied to the clipboard will additionally contain some space for the values on the axes (which describe the breadth and length of the visible area). After selecting OK an info-window tells about the actual size:

Export result as ASCII-file

Choose the menu item "File" / "Krige values to raster and save to ascii file" in the kriging window. Then you get a file open dialog window. There you select e.g. the following ASCII-file to load:
Delta x
400 300 200 200 300 400
Delta y
400 300 200 200 300 400
This describes a grid of cells:
400*400 300*400 200*400 200*400 300*400 400*400
400*300 300*300 200*300 200*300 300*300 400*300
400*200 300*200 200*200 200*200 300*200 400*200
400*200 300*200 200*200 200*200 300*200 400*200
400*300 300*300 200*300 200*300 300*300 400*300
400*400 300*400 200*400 200*400 300*400 400*400

The kriging will be performed for the centers of these cells. In order to specify the form of the output the following dialog window is used:

If a value is entered in the input field "Clip values below" then all result values below this value are set to this value in the output ASCII-data file.

As example the resulting ASCII-file contains the following data:

  200  1600   0.495288/ 0.75:0.494891-0.495686/ 0.5:0.494532-0.496059/ 0.25:0.494242-0.496409/ 0.0:0.494015-0.496732
  550  1600   0.649601/ 0.75:0.644383-0.654373/ 0.5:0.639019-0.657960/ 0.25:0.633417-0.659866/ 0.0:0.627652-0.660176
  800  1600   0.740777/ 0.75:0.735133-0.745946/ 0.5:0.729339-0.749838/ 0.25:0.723294-0.751914/ 0.0:0.717082-0.752266
 1000  1600   0.767541/ 0.75:0.767373-0.767696/ 0.5:0.767199-0.767812/ 0.25:0.767018-0.767875/ 0.0:0.766831-0.767887
 1250  1600   0.732298/ 0.75:0.730698-0.734045/ 0.5:0.729483-0.735828/ 0.25:0.728817-0.737676/ 0.0:0.728675-0.739564
 1600  1600   0.531162/ 0.75:0.530007-0.532233/ 0.5:0.528836-0.533062/ 0.25:0.527631-0.533541/ 0.0:0.526408-0.533688
  200  1250   0.644192/ 0.75:0.639644-0.648349/ 0.5:0.634997-0.651490/ 0.25:0.630184-0.653188/ 0.0:0.625269-0.653510
  550  1250   0.869751/ 0.75:0.814197-0.920576/ 0.5:0.757228-0.958781/ 0.25:0.697849-0.979017/ 0.0:0.636885-0.982195
  800  1250   0.973883/ 0.75:0.957296-0.989079/ 0.5:0.940321-1.000000/ 0.25:0.922672-1.000000/ 0.0:0.904593-1.000000
 1000  1250   1.000000/ 0.75:1.000000-1.000000/ 0.5:1.000000-1.000000/ 0.25:0.999969-1.000000/ 0.0:0.999767-1.000000
 1250  1250   0.991579/ 0.75:0.990229-0.993024/ 0.5:0.989158-0.994474/ 0.25:0.988500-0.995951/ 0.0:0.988232-0.997435
 1600  1250   0.742548/ 0.75:0.741218-0.743745/ 0.5:0.739892-0.744680/ 0.25:0.738599-0.745267/ 0.0:0.737350-0.745503
  200  1000   0.654999/ 0.75:0.649913-0.660600/ 0.5:0.646059-0.666496/ 0.25:0.643849-0.672722/ 0.0:0.643226-0.679215
  550  1000   0.882803/ 0.75:0.862644-0.901282/ 0.5:0.841951-0.915204/ 0.25:0.820369-0.922651/ 0.0:0.798202-0.923945
  800  1000   0.967369/ 0.75:0.963062-0.971416/ 0.5:0.958768-0.974669/ 0.25:0.954416-0.976739/ 0.0:0.950072-0.977690
 1000  1000   0.961315/ 0.75:0.958106-0.964844/ 0.5:0.955668-0.968478/ 0.25:0.954291-0.972238/ 0.0:0.953938-0.976080
 1250  1000   0.901478/ 0.75:0.900418-0.902653/ 0.5:0.899596-0.903835/ 0.25:0.899089-0.905007/ 0.0:0.898898-0.906157
 1600  1000   0.710433/ 0.75:0.709951-0.710869/ 0.5:0.709451-0.711203/ 0.25:0.708935-0.711399/ 0.0:0.708406-0.711462
  200   800   0.610527/ 0.75:0.608107-0.613200/ 0.5:0.606266-0.616036/ 0.25:0.605172-0.619035/ 0.0:0.604808-0.622171
  550   800   0.808142/ 0.75:0.801606-0.814057/ 0.5:0.794192-0.818505/ 0.25:0.785847-0.821210/ 0.0:0.776618-0.822222
  800   800   0.863817/ 0.75:0.858861-0.868995/ 0.5:0.854525-0.873980/ 0.25:0.851185-0.878829/ 0.0:0.848784-0.883486
 1000   800   0.829884/ 0.75:0.825503-0.834662/ 0.5:0.822111-0.839487/ 0.25:0.820125-0.844396/ 0.0:0.819489-0.849329
 1250   800   0.738065/ 0.75:0.737757-0.738398/ 0.5:0.737495-0.738738/ 0.25:0.737279-0.739067/ 0.0:0.737114-0.739386
 1600   800   0.623300/ 0.75:0.622280-0.624231/ 0.5:0.621236-0.624934/ 0.25:0.620155-0.625313/ 0.0:0.619049-0.625383
  200   550   0.431895/ 0.75:0.426240-0.436931/ 0.5:0.419944-0.440835/ 0.25:0.413151-0.443522/ 0.0:0.405870-0.444946
  550   550   0.613845/ 0.75:0.602822-0.623745/ 0.5:0.589380-0.631258/ 0.25:0.573554-0.636455/ 0.0:0.555341-0.639328
  800   550   0.667953/ 0.75:0.659620-0.676050/ 0.5:0.650904-0.683094/ 0.25:0.642143-0.689171/ 0.0:0.633282-0.694229
 1000   550   0.659060/ 0.75:0.656778-0.661347/ 0.5:0.654621-0.663457/ 0.25:0.652736-0.665416/ 0.0:0.651103-0.667198
 1250   550   0.594839/ 0.75:0.591401-0.598011/ 0.5:0.588160-0.600751/ 0.25:0.585237-0.602900/ 0.0:0.582652-0.604421
 1600   550   0.515448/ 0.75:0.512759-0.517881/ 0.5:0.510151-0.519854/ 0.25:0.507713-0.521214/ 0.0:0.505465-0.521941
  200   200   0.184106/ 0.75:0.180230-0.187557/ 0.5:0.176184-0.190278/ 0.25:0.172113-0.192154/ 0.0:0.168029-0.193139
  550   200   0.278618/ 0.75:0.271585-0.285778/ 0.5:0.264303-0.291795/ 0.25:0.256808-0.296253/ 0.0:0.249259-0.299164
  800   200   0.338823/ 0.75:0.325454-0.353575/ 0.5:0.313258-0.366730/ 0.25:0.302362-0.376989/ 0.0:0.293270-0.384380
 1000   200   0.378388/ 0.75:0.371959-0.385683/ 0.5:0.366420-0.392307/ 0.25:0.361837-0.397527/ 0.0:0.358492-0.401358
 1250   200   0.386863/ 0.75:0.385458-0.388137/ 0.5:0.384157-0.389244/ 0.25:0.383050-0.390143/ 0.0:0.382140-0.390802
 1600   200   0.314266/ 0.75:0.313103-0.315297/ 0.5:0.312015-0.316157/ 0.25:0.311091-0.316815/ 0.0:0.310332-0.317239

Further result-display-related topics: